| Name | MEXICO (Founded 1581) |
| Class | FIRST CLASS MUNICIPALITY |
| Land Area | 11,761 HECTARES |
| Number of Barangays | 43 |
| Political Location | 3rd DISTRICT OF PAMPANGA |
| Population | 141, 298 (2007) |
| Annual Income | PhP 210.6 MILLION (2010) |
| Language | PAMPANGO or KAPAMPANGAN |
| Religion | CATHOLIC, CHRISTIAN |
| Main Product | RICE, CORN |
| Main Attraction | SAN NICOLAS BISCUIT |
| Main Event | FEAST OF STA. MONICA (EVERY 4TH OF MAY) |
| Points of Entry | Gapan-San Fernando-Olongapo Road in the City of San Fernnado, Mexico NLEX Exit, San Jose Malino road (north of San Fernando), Quezon Road from Sta. Ana town, and the Magalang-Mexico-Arayat Road from Arayat. |



Fast Facts